Help
Size Guide
We believe great design should fit everyone. Use the chart below as a starting point — and always check the size chart on each product page, since fits can vary slightly between styles and production partners.
Unisex tees
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| XS | 32–34" / 81–86 cm | 27" / 69 cm | 8" / 20 cm |
| S | 34–36" / 86–91 cm | 28" / 71 cm | 8.5" / 22 cm |
| M | 38–40" / 96–102 cm | 29" / 74 cm | 9" / 23 cm |
| L | 42–44" / 107–112 cm | 30" / 76 cm | 9.5" / 24 cm |
| XL | 46–48" / 117–122 cm | 31" / 79 cm | 10" / 25 cm |
| 2XL | 50–52" / 127–132 cm | 32" / 81 cm | 10.5" / 27 cm |
| 3XL | 54–56" / 137–142 cm | 33" / 84 cm | 11" / 28 cm |
How to measure
- Chest: Measure around the fullest part of your chest, under the arms.
- Body length: From the highest point of the shoulder down to the hem.
- Sleeve: From the shoulder seam to the end of the sleeve.
Between sizes?
Our heavyweight cotton tees have a relaxed, true-to-size fit. If you prefer a roomier look, size up. Because each piece is made especially for you, please double-check your size before ordering — see our refund policy for details.
Still unsure? Email hello@northfourdesigns.com and we'll help you find the right fit.
